Returns and return schedules · Schedule 130 · s.18.2
S130
EIFEL — interest and financing expenses limitation — federal.
The regime with the most moving parts and the least settled practice. This is the file that shows capacity continuity was tracked by vintage as it arose, rather than reconstructed at filing.
- Filing
- Returns and return schedules
- Québec
- No equivalent form — federal only, stated on the cover tab
- Format
- Macro-free .xlsx · Excel 2019 or later · no add-in
- Version
- 1.0 · legislation as at 2026-02-15
Live — click a tab
| Row | Continuity | Amount | S130 line |
|---|---|---|---|
| 4 | Excess capacity for the year | 464,784 | L700 |
| 5 | Cumulative unused excess capacity | ||
| 6 | Opening — 2023 vintage | 312,000 | L712 |
| 7 | Opening — 2024 vintage | 188,400 | L714 |
| 8 | Added — 2025 vintage | 464,784 | L716 |
| 9 | Transferred to eligible group corporation | (150,000) | L720 |
| 10 | Expired — beyond the three-year window | 0 | L726 |
| 11 | Closing cumulative unused excess capacity | 815,184 | L730 |
Illustrative figures, printed from the shipped file. Showing Part 4 — excess capacity and cumulative unused excess capacity