CRA forms for corporations
| Form | Title | CRA last update |
|---|---|---|
| The return itself2 | ||
| T2 | Corporation Income Tax Return | |
| T2SHORT | T2 Short Return | |
| Financial statement information (GIFI)4 | ||
| T2SCH100 | Balance Sheet Informationworking paper | |
| T2SCH101 | Opening Balance Sheet Information | |
| T2SCH125 | Income Statement Informationworking paper | |
| T2SCH141 | General Index of Financial Information (GIFI) - Additional Information | |
| Income, deductions and reconciliation24 | ||
| T2SCH1 | Net Income (Loss) for Income Tax Purposesworking paper | |
| T2SCH2 | Charitable Donations and Gifts | |
| T2SCH3 | Dividends Received, Taxable Dividends Paid, and Part IV Tax Calculationworking paper | |
| T2SCH4 | Corporation Loss Continuity and Applicationworking paper | |
| T2SCH5 | Tax Calculation Supplementary - Corporations | |
| T2SCH6 | Summary of Dispositions of Capital Property | |
| T2SCH7 | Aggregate Investment Income and Income Eligible for the Small Business Deduction | |
| T2SCH8 | Capital Cost Allowance (CCA)working paper | |
| T2SCH13 | Continuity of Reserves | |
| T2SCH14 | Miscellaneous Payments to Residents | |
| T2SCH15 | Deferred Income Plans | |
| T2SCH16 | Patronage Dividend Deduction | |
| T2SCH18 | Federal and Provincial or Territorial Capital Gains Refund | |
| T2SCH24 | First-time Filer After Incorporation, Amalgamation or Winding-up of a Subsidiary into a Parent | |
| T2SCH27 | Calculation of Canadian Manufacturing and Processing Profits Deduction | |
| T2SCH43 | Calculation of Parts IV.1 and VI.1 Taxes | |
| T2SCH44 | Non-Arm's Length Transactions | |
| T2SCH59 | Information Return for Non-Qualified Securities | |
| T2SCH71 | Income Inclusion for Corporations that are Members of Single-Tier Partnerships | |
| T2SCH72 | Income Inclusion for Corporations that are Members of Multi-Tier Partnerships | |
| T2SCH73 | Income Inclusion Summary for Corporations that are Members of Partnerships | |
| T2SCH88 | Internet Business Activities | |
| T2SCH150 | Net Income (loss) for Income Tax Purposes for Insurance Companies (2024 and later tax years) | |
| T2SCH151 | Investment Revenue From Designated Insurance Property for Insurance Companies (2023 and later tax years) | |
| Interest and financing limitation (EIFEL)1 | ||
| T2SCH130 | Excessive Interest and Financing Expenses Limitation (2023 and later tax years)working paper | |
| Dividend and income pools3 | ||
| T2SCH53 | General Rate Income Pool (GRIP) Calculation | |
| T2SCH54 | Low Rate Income Pool (LRIP) Calculation | |
| T2SCH89 | Request for Capital Dividend Account Balance Verification | |
| Special taxes (Parts II.2, III.1, IV.1, VI and VI.1)11 | ||
| T2SCH33 | Taxable Capital Employed in Canada - Large Corporations | |
| T2SCH34 | Taxable Capital Employed in Canada - Financial Institutions | |
| T2SCH35 | Taxable Capital Employed in Canada - Large Insurance Corporations | |
| T2SCH37 | Calculation of Unused Surtax Credit | |
| T2SCH38 | Part VI Tax on Capital of Financial Institutions | |
| T2SCH39 | Agreement Among Related Financial Institutions - Part VI Tax | |
| T2SCH45 | Agreement Respecting Liability for Part VI.1 Tax | |
| T2SCH55 | Part III.1 Tax on Excessive Eligible Dividend Designations | |
| T2SCH56 | Part II.2 Tax on Repurchases of Equity | |
| T2SCH67 | Canada Recovery Dividend | |
| T2SCH68 | Additional Tax on Banks and Life Insurers | |
| Credits and incentives9 | ||
| T2SCH17 | Credit Union Deductions | |
| T2SCH31 | Investment Tax Credit - Corporations | |
| T2SCH42 | Calculation of Unused Part I Tax Credit | |
| T2SCH58 | Canadian Journalism Labour Tax Credit (2023 and later tax years) | |
| T2SCH63 | Return of Fuel Charge Proceeds to Farmers Tax Credit | |
| T2SCH74 | Clean Hydrogen Investment Tax Credit | |
| T2SCH75 | Clean Technology Investment Tax Credit | |
| T2SCH76 | Clean Technology Manufacturing Investment Tax Credit | |
| T2SCH78 | Carbon Capture, Utilization, and Storage Investment Tax Credit | |
| Resource, film and R&D4 | ||
| T2SCH12 | Resource-Related Deductions | |
| T1145 | Agreement to Allocate Assistance for SR&ED Between Persons Not Dealing at Arm's Lengthalso for partnerships | |
| T1146 | Agreement to Transfer Qualified Expenditures Incurred in Respect of SR&ED Contracts Between Persons Not Dealing at Arm's Lengthalso for partnerships | |
| T661 | Scientific Research and Experimental Development (SR&ED) Expenditures Claimalso for partnerships | |
| Ownership, related and associated corporations6 | ||
| T2SCH9 | Related and Associated Corporations | |
| T2SCH11 | Transactions with Shareholders, Officers or Employees | |
| T2SCH23 | Agreement Among Associated Canadian-Controlled Private Corporations to Allocate the Business Limit | |
| T2SCH28 | Election not to be Associated Through a Third Corporation | |
| T2SCH49 | Agreement Among Associated Canadian-Controlled Private Corporations to Allocate the Expenditure Limit | |
| T2SCH50 | Shareholder Information | |
| Foreign and non-resident13 | ||
| T2SCH19 | Non-Resident Shareholder Information | |
| T2SCH20 | Part XIV - Additional Tax on Non-Resident Corporations | |
| T2SCH21 | Federal and Provincial or Territorial Foreign Income Tax Credits and Federal Logging Tax Credit | |
| T2SCH22 | Non-Resident Discretionary Trust | |
| T2SCH25 | Investment in Foreign Affiliates | |
| T2SCH29 | Payments to Non-Residents | |
| T2SCH91 | Information Concerning Claims for Treaty-Based Exemptions | |
| T2SCH97 | Additional Information on Non-Resident Corporations in Canada | |
| T106 | Information Return of Non-Arm's Length Transactions with Non-Residents (2025 and later tax years) T106 Summary Formalso for partnerships | |
| T1134 | Information Return Relating to Controlled and Non-Controlled Foreign Affiliates (2021 and later taxation years)also for partnerships | |
| T1135 | Foreign Income Verification Statementalso for partnerships | |
| T2062 | Request by a Non-Resident of Canada for a Certificate of Compliance Related to the Disposition of Taxable Canadian Propertyalso for partnerships | |
| T2062A | Request by a Non-resident of Canada for a Certificate of Compliance Related to the Disposition of Canadian Resource or Timber Resource Property, Canadian Real Property (Other Than Capital Property), or Depreciable Taxable Canadian Propertyalso for partnerships | |
| Provincial and territorial81 | ||
| T2SCH301 | Newfoundland and Labrador Research and Development Tax Credit | |
| T2SCH302 | Additional Certificate Numbers for the Newfoundland and Labrador Film and Video Industry Tax Credit | |
| T2SCH303 | Newfoundland and Labrador Direct Equity Tax Credit | |
| T2SCH304 | Newfoundland and Labrador Resort Property Investment Tax Credit | |
| T2SCH305 | Newfoundland and Labrador Capital Tax on Financial Institutions | |
| T2SCH306 | Newfoundland and Labrador Capital Tax on Financial Institutions - Agreement among related corporations | |
| T2SCH307 | Newfoundland and Labrador Corporation Tax Calculation | |
| T2SCH308 | Newfoundland and Labrador Venture Capital Tax Credit | |
| T2SCH309 | Additional Certificate Numbers for the Newfoundland and Labrador Interactive Digital Media Tax Credit | |
| T2SCH310 | Newfoundland and Labrador Manufacturing and Processing Investment Tax Credit (2022 and later tax years) | |
| T2SCH311 | Newfoundland and Labrador Green Technology Tax Credit | |
| T2SCH320 | Prince Edward Island Manufacturing and Processing Profits Tax Credit | |
| T2SCH321 | Prince Edward Island Corporate Investment Tax Credit | |
| T2SCH322 | Prince Edward Island Corporation Tax Calculation | |
| T2SCH340 | Nova Scotia Research and Development Tax Credit | |
| T2SCH341 | Nova Scotia Corporate Tax Reduction for New Small Businesses | |
| T2SCH343 | Nova Scotia Tax on Large Corporations - Agreement Among Related Corporations | |
| T2SCH345 | Additional Certificate Numbers for the Nova Scotia Film Industry Tax Credit | |
| T2SCH346 | Nova Scotia Corporation Tax Calculation | |
| T2SCH347 | Additional Certificate Numbers for the Nova Scotia Digital Media Tax Credit | |
| T2SCH348 | Additional Certificate Numbers for the Nova Scotia Digital Animation Tax Credit | |
| T2SCH349 | Nova Scotia Innovation Equity Tax Credit (2024 and later tax years) | |
| T2SCH350 | Nova Scotia Venture Capital Tax Credit (2024 and later tax years) | |
| T2SCH351 | Additional Certificate Numbers for the Nova Scotia Capital Investment Tax Credit | |
| T2SCH352 | Nova Scotia Financial Institutions Capital Tax | |
| T2SCH353 | Nova Scotia Financial Institutions Capital Tax - Agreement Among Related Corporations (2021 and later tax years) | |
| T2SCH360 | New Brunswick Research and Development Tax Credit | |
| T2SCH366 | New Brunswick Corporation Tax Calculation | |
| T2SCH367 | New Brunswick Small Business Investor Tax Credit | |
| T2SCH380 | Manitoba Research and Development Tax Credit | |
| T2SCH381 | Manitoba Manufacturing Investment Tax Credit | |
| T2SCH383 | Manitoba Corporation Tax Calculation | |
| T2SCH384 | Manitoba Paid Work Experience Tax Credit | |
| T2SCH385 | Manitoba Odour-Control Tax Credit | |
| T2SCH387 | Manitoba Small Business Venture Capital Tax Credit | |
| T2SCH388 | Manitoba Film and Video Production Tax Credit | |
| T2SCH389 | Manitoba Book Publishing Tax Credit | |
| T2SCH392 | Manitoba Data Processing Investment Tax Credits | |
| T2SCH394 | Manitoba Rental Housing Construction Tax Credit | |
| T2SCH402 | Saskatchewan Manufacturing and Processing Investment Tax Credit | |
| T2SCH403 | Saskatchewan Research and Development Tax Credit | |
| T2SCH404 | Saskatchewan Manufacturing and Processing Profits Tax Reduction | |
| T2SCH411 | Saskatchewan Corporation Tax Calculation | |
| T2SCH421 | British Columbia Mining Exploration Tax Credit | |
| T2SCH426 | British Columbia Manufacturing and Processing Tax Credit | |
| T2SCH427 | British Columbia Corporation Tax Calculation | |
| T2SCH428 | British Columbia Training Tax Credit | |
| T2SCH429 | British Columbia Interactive Digital Media Tax Credit | |
| T2SCH430 | British Columbia Shipbuilding and Ship Repair Industry Tax Credit (2019 and later tax years) | |
| T2SCH432 | Additional Certificate Numbers for the British Columbia Clean Buildings Tax Credit (2022 and later tax years) | |
| T2SCH440 | Yukon Manufacturing and Processing Profits Tax Credit | |
| T2SCH442 | Yukon Research and Development Tax Credit | |
| T2SCH443 | Yukon Corporation Tax Calculation | |
| T2SCH444 | Yukon Business Carbon Price Rebate (2024 and later tax years) | |
| T2SCH461 | Northwest Territories Corporation Tax Calculation | |
| T2SCH481 | Nunavut Corporation Tax Calculation | |
| T2SCH500 | Ontario Corporation Tax Calculation | |
| T2SCH502 | Ontario Tax Credit for Manufacturing and Processing | |
| T2SCH504 | Ontario Resource Tax Credit | |
| T2SCH506 | Ontario Transitional Tax Debits and Credits | |
| T2SCH507 | Ontario Transitional Tax Debits and Credits Calculation | |
| T2SCH508 | Ontario Research and Development Tax Credit | |
| T2SCH510 | Ontario Corporate Minimum Tax | |
| T2SCH511 | Ontario Corporate Minimum Tax - Total Assets and Revenue for Associated Corporations | |
| T2SCH512 | Ontario Special Additional Tax on Life Insurance Corporations (SAT) | |
| T2SCH513 | Agreement Among Related Life Insurance Corporations (Ontario) | |
| T2SCH517 | Calculation of Ontario Capital Tax Investment Allowance for Financial Institutions | |
| T2SCH524 | Ontario Specialty Types | |
| T2SCH525 | Ontario Political Contributions Tax Credit | |
| T2SCH550 | Ontario Co-operative Education Tax Credit | |
| T2SCH552 | Ontario Apprenticeship Training Tax Credit | |
| T2SCH554 | Ontario Computer Animation and Special Effects Tax Credit | |
| T2SCH556 | Ontario Film and Television Tax Credit | |
| T2SCH558 | Ontario Production Services Tax Credit | |
| T2SCH560 | Ontario Interactive Digital Media Tax Credit | |
| T2SCH564 | Ontario Book Publishing Tax Credit | |
| T2SCH566 | Ontario Innovation Tax Credit | |
| T2SCH568 | Ontario Business-Research Institute Tax Credit | |
| T2SCH569 | Ontario Business-Research Institute Tax Credit Contract Information | |
| T2SCH570 | Ontario Regional Opportunities Investment Tax Credit (2025 and later tax years) | |
| T2SCH572 | Ontario Made Manufacturing Investment Tax Credit | |
| Elections8 | ||
| T1169 | Election on Disposition of Property by a Mutual Fund Corporation (or a Mutual Fund Trust) to a Mutual Fund Trust | |
| T2002 | Election, or Revocation of an Election, Not to Be a Canadian-Controlled Private Corporation | |
| T2054 | Election for a Capital Dividend Under Subsection 83(2) | |
| T2057 | Election on Disposition of Property by a Taxpayer to a Taxable Canadian Corporation | |
| T2058 | Election on Disposition of Property by a Partnership to a Taxable Canadian Corporationalso for partnerships | |
| T2067 | Election Not to be a Public Corporation | |
| T2073 | Election to be a Public Corporation | |
| T217 | Election, or Revocation of an Election, to use the Mark-to-Market method | |
| Filing and specialty returns6 | ||
| T1044 | Non-Profit Organization (NPO) Information Return | |
| T1174 | Agreement Between Associated Corporations to Allocate Salary or Wages of Specified Employees for Scientific Research and Experimental Development (SR&ED) | |
| T183CORP | Information Return for Corporations Filing Electronically | |
| T2152 | Part X.3 Tax Return for A Labour-Sponsored Venture Capital Corporation | |
| T2152A | Part X.3 Tax Return and Request for a Refund for a Labour-Sponsored Venture Capital Corporation | |
| T5004 | Claim for Tax Shelter Loss or Deductionalso for partnerships | |
No form matches that. Try a form number (T2SCH8), a concept (depreciation, section 85) or a province.
02
About this index
What it is, how it is built, and what it is deliberately not.
Where do the forms come from?
CRA’s own forms index on canada.ca. Form numbers, titles and last-update dates are taken from it unchanged, and every link points back to the CRA page for that form. No form is hosted, mirrored or reproduced here.
Why link to the page and not the PDF?
CRA changes the PDF filename with each revision, so a direct PDF link breaks or silently serves last year’s edition. The form page URL is stable, and it is where CRA shows the current version alongside the fillable and print options and any prior years.
Which forms are included?
The T2 return and all of its active schedules, plus the elections, information returns and specialty returns filed alongside it — SR&ED, foreign reporting, non-resident dispositions and the rollover elections. Forms filed by partnerships as well appear here too, marked as such. Archived forms, guides and publications are excluded.
How does the search work?
It matches the form number, the title, the group heading, and a set of everyday terms a preparer is more likely to type than the official wording — so depreciation finds Schedule 8, section 85 finds T2057, and RDTOH finds Schedule 3. Schedule 8 works too, even though CRA’s own title for it never uses the word.
Is the list guaranteed current?
No. It reflects CRA’s index as at the capture date shown above (2026-07-26). CRA adds, revises and archives forms continually. Treat this as a finding aid and CRA as the authority — the link takes you there in one click.
Is this tax advice?
No. This is a reference index. Nothing here is tax, legal or accounting advice, and grouping a form under a heading is a navigation aid, not a statement about how it applies to your file. See the Terms of Use.